FUJIKURA Liferaft
FUJIKURA life raft is designed as lifesaving equipment for commercial vessels (excluding fishing boats) navigating all adjacent seas and oceans. Its structures, performance and accessories meet the requirements under the International Convention For The Safety Of Life At Sea (SOLAS), LSA Code.4.2 in 1996.
Fujikura Inflatable Liferaft - FUJIKURA
It inflates with liquefied CO2 gas (partially mixed with N2 gas), and is equipped with a boarding ramp that unfolds automatically, thermally insulated canopy and flooring, and large water pockets to ensure stability. The raft fully inflates in 10 to 25 seconds after dropping at ordinary temperature so as to enable individuals to promptly and safely be evacuated into the life raft.
Life raft - FUJIKURA COMPOSITES lifesaving equipment for commercial vessels
Fujikura Life raft FRN-SN
Fujikura Life raft FRN-SV-R
Fujikura Life raft FRN-R-25
Fujikura Life raft FRN-R-50
Fujikura Life raft FRN-R-101
Fujikura Life raft FRC
TYPE FRN-SN
Fujikura Liferaft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-R-101 | Fujikura Life raft FRN-R-101 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-R-25 | Fujikura Life raft FRN-R-25 FUJIKURA self-righting inflatable life raft inflates with liquefied CO2 gas (partially mixed with N2 gas), and turns upright in the water without assistance if the raft inflates in an inverted position. It is equipped with an automatic drain valve on the floor for the safety in case of water leak, boarding ramp that unfolds automatically, thermally insulated canopy and flooring, and large water pockets to ensure stability. The raft fully inflates in 10 to 25 seconds after dropping at ordinary temperature so as to enable individuals to promptly be evacuated into the life raft. Capacity : 25 Person.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-R-50 | Fujikura Life raft FRN-R-50 FUJIKURA self-righting inflatable life raft inflates with liquefied CO2 gas (partially mixed with N2 gas), and turns upright in the water without assistance if the raft inflates in an inverted position. It is equipped with an automatic drain valve on the floor for the safety in case of water leak, boarding ramp that unfolds automatically, thermally insulated canopy and flooring, and large water pockets to ensure stability. The raft fully inflates in 10 to 25 seconds after dropping at ordinary temperature so as to enable individuals to promptly and safely be evacuated into the life raft. Capacity : 50 Person.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-SN | Fujikura Life raft FRN-SN FUJIKURA inflatable life raft is designed as lifesaving equipment for commercial vessels (excluding fishing boats) navigating all adjacent seas and oceans. Its structures, performance and accessories meet the requirements under the International Convention For The Safety Of Life At Sea (SOLAS), LSA Code.4.2 in 1996. Capacity : 6, 10,15, 20, 25 Person.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-SN30D, 30 PERSON DAVIT LAUNCH LIFERAFT | FUJIKURA LIFERAFT FRN-SN30D, 30 PERSON DAVIT LAUNCH LIFERAFT, This inflatable life raft is designed as lifesaving equipment for commercial vessels, fishing vessels, passenger vessels and offshore installations navigating all adjacent seas and oceans. Its structures, performance and accessories meet the requirements under the International Convention For The Safety Of Life At Sea (SOLAS), LSA Code.4.2 in 1996. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-SN37D, 37 PERSON DAVIT LAUNCH LIFERAFT | FUJIKURA LIFERAFT FRN-SN37D, 37 PERSON DAVIT LAUNCH LIFERAFT, This inflatable life raft is designed as lifesaving equipment for commercial vessels, fishing vessels, passenger vessels and offshore installations navigating all adjacent seas and oceans. Its structures, performance and accessories meet the requirements under the International Convention For The Safety Of Life At Sea (SOLAS), LSA Code.4.2 in 1996. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-SV-R | FUJIKURA inflatable life raft is designed as lifesaving equipment for commercial vessels (excluding fishing boats) navigating all adjacent seas and oceans. Its structures, performance and accessories meet the requirements under the International Convention For The Safety Of Life At Sea (SOLAS), LSA Code.4.2 in 1996. Capacity : 6, 10,15, 20, 25 Person.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujikura Life raft FRN-SV25RD, 25 PERSON DAVIT LAUNCH LIFERAFT | FUJIKURA LIFERAFT FRN-SV25RD, 25 PERSON DAVIT LAUNCH LIFERAFT, This inflatable life raft is designed as lifesaving equipment for commercial vessels, fishing vessels, passenger vessels and offshore installations navigating all adjacent seas and oceans. Its structures, performance and accessories meet the requirements under the International Convention For The Safety Of Life At Sea (SOLAS), LSA Code.4.2 in 1996. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine Evacuation System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUJIKURA, MARINE EVACUATION SYSTEM (MES) | FUJIKURA, MARINE EVACUATION SYSTEM (MES) FUJIKURA Marine Evacuation System (MES) is a lifesaving device found on many modern passenger ships consisting of an inflatable slide or escape chute where passenger can evacuate straight into waiting life rafts. MES's are common on high speed craft, where weight and evacuation times must be kept to a minimum, although many conventional ferries and cruise ships are now fitting MES's to complement or replace lifeboats. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferafts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUJIKURA Liferaft | Life Raft, Supply, Repair Services, inspection, FUJIKURA, Indonesia |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: