Eastern Aero Marine Life Raft (T12AS) ,VIP Series, FAA TSO-C70a, Type I, 12-Man
Eastern Aero Marine Life Raft (T12AS) ,VIP Series, FAA TSO-C70a, Type I, 12-Man
Life Raft (T12AS) ,VIP Series, FAA TSO-C70a, Type I, 12-Man
APPROVALS
USA: FAA TSO-C70a, Type I
- For Part 91, 121, 135 Operators (GA, Corporate, Helicopter, Air Taxi)
- Twin Tube Transport Series.
- Compact, lightweight. Constructed of neoprene coated nylon.
- High tech inflation system.
- Competitively priced.
RATED CAPACITY: 12 Person
OVERLOAD CAPACITY: 18 Person
Life Raft (T12AS) ,VIP Series, FAA TSO-C70a, Type I, 12-Man
Part Number | Canopy Material | Retaining / Mooring Line ft (m) | Survival Kit | With Inflatable Floor | Carrying Case Type | Packed Dimensions (inches / cm) | Weight (lbs / kg) |
||
---|---|---|---|---|---|---|---|---|---|
length | Width | Height | |||||||
R1650-101 | STANDARD | 20 (6.10) | FAR 121 | NO | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.0 ± 0.5 | 60 |
(81.3±1.3) | (43.2±1.3) | (20.3±1.3) | (27.22) | ||||||
R1650-103 | STANDARD | 20 (6.10) | FAR 121 /JAR OPS 1.830 | NO | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.0 ± 0.5 | 65 |
(81.3±1.3) | (43.2±1.3) | (20.3±1.3) | (29.50) | ||||||
R1650-105 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 | NO | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 73 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (33.11) | ||||||
R1650-107 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 /JAR OPS 1.830 | NO | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 74 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (33.56) | ||||||
R1650-109 | STANDARD | 20 (6.10) | FAR 121 | YES | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 67 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (30.39) | ||||||
R1650-111 | STANDARD | 20 (6.10) | FAR 121 /JAR OPS 1.830 | YES | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 73 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (33.11) | ||||||
R1650-113 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 | YES | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 81 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (36.74) | ||||||
R1650-115 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 /JAR OPS 1.830 | YES | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 82 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (37.12) | ||||||
R1650-117 | RADAR REFLECTIVE | 75 (22.86) | FAR 121/JAR OPS 3.830/CARS | NO | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 66 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (29.94) | ||||||
R1650-119 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 /JAR OPS 3.830 | NO | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 74 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (33.56) | ||||||
R1650-121 | RADAR REFLECTIVE | 75 (22.86) | FAR 121/JAR OPS 3.830/CARS | YES | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 75 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (34.02) | ||||||
R1650-123 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 /JAR OPS 3.830 | YES | SOFT VALISE | 32.0 ± 0.5 | 17.0 ± 0.5 | 8.5 ± 0.5 | 83 |
(81.3±1.3) | (43.2±1.3) | (21.6±1.3) | (37.65) | ||||||
R1650-201 | STANDARD | 20 (6.10) | FAR 121 | YES | SOFT VALISE | 32.0 MAX | 17.5 MAX | 9.0 MAX | 77 |
(81.3 MAX) | (44.5 MAX) | (22.9 MAX) | (35.00) | ||||||
R1650-203 | STANDARD | 20 (6.10) | FAR 121 /JAR OPS 1.830 | YES | SOFT VALISE | 32.0 MAX | 17.5 MAX | 9.0 MAX | 83 |
(81.3 MAX) | (44.5 MAX) | (22.9 MAX) | (37.65) | ||||||
R1650-205 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 | YES | SOFT VALISE | 32.0 MAX | 17.5 MAX | 9.0 MAX | 91 |
(81.3 MAX) | (44.5 MAX) | (22.9 MAX) | (41.27) | ||||||
R1650-207 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 /JAR OPS 1.830 | YES | SOFT VALISE | 32.0 MAX | 17.5 MAX | 9.0 MAX | 92 |
(81.3 MAX) | (44.5 MAX) | (22.9 MAX) | (41.73) | ||||||
R1650-209 | RADAR REFLECTIVE | 75 (22.86) | FAR 121/JAR OPS 3.830/CARS | YES | SOFT VALISE | 32.0 MAX | 17.5 MAX | 9.0 MAX | 83 |
(81.3 MAX) | (44.5 MAX) | (22.9 MAX) | (37.65) | ||||||
R1650-211 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 /JAR OPS 3.830 | YES | SOFT VALISE | 32.0 MAX | 17.5 MAX | 9.0 MAX | 92 |
(81.3 MAX) | (44.5 MAX) | (22.9 MAX) | (41.73) | ||||||
R1650-301 | STANDARD | 20 (6.10) | FAR 121 | NO | HARD CONTAINER | 32.0 MAX | 17.5 MAX | 8.5 MAX | 75 |
(81.3 MAX) | (44.5 MAX) | (21.6 MAX) | (34.02) | ||||||
R1650-303 | STANDARD | 20 (6.10) | FAR 121 /JAR OPS 1.830 | NO | HARD CONTAINER | 32.0 MAX | 17.5 MAX | 8.5 MAX | 80 |
(81.3 MAX) | (44.5 MAX) | (21.6 MAX) | (36.28) | ||||||
R1650-305 | RADAR REFLECTIVE | 75 (22.86) | FAR 135 | NO | HARD CONTAINER | 32.0 MAX | 17.5 MAX | 8.5 MAX | 88 |
(81.3 MAX) | (44.5 MAX) | (21.6 MAX) | (39.92) | ||||||
R1650-307 | RADAR REFLECTIVE | 75 (22.86 | FAR 135 /JAR OPS 1.830 | NO | HARD CONTAINER | 32.0 MAX | 17.5 MAX | 8.5 MAX | 89 |
(81.3 MAX) | (44.5 MAX) | (21.6 MAX) | (40.37) |
Custom Packs Available.
Emergency Locator Transmitters, Watermakers and Specialized Survival Kits Available
Notes:
- Dimensions and weights shown are nominal and do not allow for pack expansion and swelling.
- Tolerances of actual pack dimensions:
- For dimensions of 5.5 inches and less =-0.25/+1.0 inches
- For dimensions greater than 5.5 inches = +/- 0.5 inches
- For stowage compartment clearance, allow additional 0.5 to 1.5 inches in excess of final pack dimensions.
- Tolerance of actual pack weight = +/- 3.0 lbs.
- Allow additional 2.0 to 4.0 lbs. weight when ELT installed.
T12AS Life Raft
|
|
---|---|
Capacity | Rated: 12 Persons Overload: 18 Persons |
Approval | USA: FAA TSO-C70a, Type I |
Color | Tube: Yellow Canopy: Fluorescent red Stabilizing bags: Fluorescent red |
Diameter Raft Tube | 11.25″ (285.75mm) |
Canopy Arch Tube Diameter | 6.0″ (152 mm) |
Inflated Volume: @ 1.50 psig | Tube 1: 20.14 ft.3 (0.570 m3) Tube 2: 20.14 ft.3 (0.570 m3) Canopy Arch Tube: 2.35 ft.3 (0.066 m3) Boarding Ramp Tube: 1.14 ft.3 (0.032 m3) Total: 43.77 ft.3 (1.24 m3) |
Tube Volume Per Person: @ rated capacity | 3.36 ft.3 (0.095 m3) |
Total Tube Buoyancy: excluding raft floor | 2513 lbs. (1140.0 kg) |
Buoyancy Per Person: @ rated capacity, excluding raft floor | 209.42 lbs. (94.99 kg) |
Total Deck Area | 50.4 ft.2 (4.68 m2) |
Deck Area Per Person: @ rated capacity | 4.20 ft.2 (0.390 m2) |
Stabilizing Bags | Volume: 5 x 1.6 ft.3 (5 x 0.045 m3) |
Water Ballast Weight Provided | 5 x 99.8 lbs. (5 x 45.27 kg) |
Tube Operating Pressure | Minimum: 1.5 psig (0.103 bar) Nominal: 2.0 psig (0.138 bar) Maximum: 3.0 psig (0.207 bar) |
Pressure Relief Valves | Open: 3.0 psig (0.207 bar) Close: 2.0 psig (0.138 bar) |
Tube Burst Pressure | Over +10 psig (+0.69 bar) |
Inflation System | Cylinder Size: 412 in.3 Cylinder Type: DOT SP 11194-4500, TC-SU 5303 310 Carbon and Glass Fiber Composite Charge Pressure: 4500 psig Charge Weights: CO2 : 1.00 to 1.02 lbs. (0.45 to 0.46 kg) Charge Weights: N2 : 4.57 to 4.67 lbs. (2.07 to 2.12 kg) |
Environmental Limits | |
Temperature | Functional Range: -40 to 140 oF (-40 to 60 oC) Storage Range: -65 to 160 oF (-54 to 71 oC) |
Humidity | Up to 95% relative humidity |
Altitude | -2000 to 45,100 ft. above sea level |
Service Life | Indefinite if raft continues to pass periodic maintenance inspection |
Frequency Of Inspection | Every 3 years, maximum. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: