CSM Liferaft

CSM Liferaft
Brand: CSM
Product : CSM LIFERAFT
Availability : Contact Us
5 (5/5)  3 reviews  |  Write a review

The CSM liferaft  are in compliance with the requirements of SOLAS(1996) as amended ,LSA,HSC and MSC81(70) of IMO and ISO 9650:2005, and they have also been type approved by relevant authorities or classification societies such as China, European Communicates, Japan, Russia, USA, Canada, etc.

  • CSM SOLAS A Throw Overboard Liferaft
  • CSM SOLAS B Throw Overboard Liferaft 
  • CSM SOLAS A - Self Righting Throw Overboard Liferaft
  • CSM SOLAS B - Self Righting Throw Overboard Liferaft
  • SOLAS A - Davit Launch Liferaft
  • SOLAS B - Davit Launch Liferaft
  • SOLAS A - Self Righting Davit Launch Liferaft
  • SOLAS A - Self Righting Davit Launch Liferaft
  • CSM Open Reversible Liferaft - GL/EC Approved

 

Type Capacity Ф(mm) L(mm) Weight(≤kg)
SMLR-A/D 6 590 1050 73
8 590 1050 82
10 590 1050 88
12 644 1085 100
15 644 1185 110
16 644 1185 112
20 690 1200 130
25 690 1200 135
32 690 1450 185
12DL 690 1200 125
16DL 690 1200 140
20DL 690 1450 190
25DL 760 1560 210
32DL 760 1560 255
RAFT-A/D 6 590 1050 75
10 590 1050 90
15 644 1185 110
16 644 1185 115
20 690 1200 135
25 690 1200 145
12DL 690 1200 125
16DL 690 1200 140
20DL 690 1450 190
25DL 760 1560 210
RAFT-SR 6 644 1085 100
10 644 1185 115
15 690 1200 135
20 690 1450 175
25 690 1450 180
50 894 1620 335
RAFT-DSR 16DL 690 1200 160
20DL 690 1200 160
25DL 760 1560 225
32DL 760 1660 270
37DL 760 1660 300

 

TYPE CAPACITY (Person) Weight (Kg) - APACK Dimention- APACK (W/L)
RAFT-A-6 (II) 6 95 590 - 1050
RAFT-A-10 (II) 10 120 644 - 1185
RAFT-A-15 (II) 15 150 690 -1200
RAFT-A-16 (II) 16 160 690 - 1200
RAFT-A-20 (II) 20 190 690 - 1450
RAFT-A-25 (II) 25 215 690 - 1450

 

Liferafts
CSM Life Rafts
Life Raft, Supply, Repair Services, inspection, CSM, Indonesia

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below:




© CV. LIFERAFTS ASIA 2024