150 Persons F.R.P Marine Totally Enclosed Lifeboat With SOLAS Approved
150 Persons F.R.P Marine Totally Enclosed Lifeboat With SOLAS Approved
The material of Marine Totally Enclosed Lifeboat is Fiber Reinforce Plastic , the capacity is up to 150person , it is designed according to SOLAS amendments and International life-saving appliance regulation (LSA) MSC.272(85) & MSC.274(85)etc.F.R.P SOLAS Lifeboat is used for the life-saving on the sea.
Two version lifeboat are for option,dry cargo version and tanker version,available boat length is from 5Meter to 12.5M with capacity from 20person to 150person.
Based on different Class approval certificate and price,we provide different diesel engine brand for option,like YANMAR,BUKH,CHINA brand.
Totally Enclosed Lifeboat are approved by ABS, BV, CCS, DNV, EC, GL, KR, LR, NK and RINA.
We can design and produce F.R.P Marine Totally Enclosed Lifeboat according to the drawings and technical requirements you request. We guaranteed products at a competitive price and quality. At present, our products have a very good sale in domestic and overseas market. We wish to cooperate with you to create a bright future and mutual benefit.
Please contact us Liferafts Asia sales team for more details.
F.R.P Marine Totally Enclosed Lifeboat With SOLAS Approved Technical Data:
Model | Main Dim. | Capacity | Hook Distance | Speed | Max. Height | Total Weight |
(m) | (P) | (m) | (knots) | (m) | (kg) | |
DY-QFP-5.00 | 5.00x2.2x1.10 | 22 | 4.6 | >6 | 2.85 | 4015 |
DY-QFN-5.00 | 4365 | |||||
DY-QFP-5.25 | 5.25x2.3x1.1 | 25 | 4.9 | >6 | 2.9 | 4402.5 |
DY-QFN-5.25 | 4752.5 | |||||
DY-QFP-6.00A | 6.00x2.3x1.1 | 36 | 5.65 | >6 | 3 | 5477 |
DY-QFN-6.00A | 5857 | |||||
DY-QFP-6.50 | 6.50x2.3x1.2 | 36 | 6.1 | >6 | 3.1 | 5468 |
DY-QFN-6.50 | 5918 | |||||
DY-QFP-7.00 | 7.00x2.7x1.1 | 48 | 6.6 | >6 | 3.1 | 7196 |
DY-QFN-7.00 | 7584 | |||||
DY-QFP-7.50 | 7.50x2.7x1.1 | 44 | 6.5 | >6 | 3.1 | 6684 |
DY-QFN-7.50 | 7184 | |||||
DY-QFP-7.50A | 7.50x2.7x1.1 | 68 | 7.1 | >6 | 3.1 | 8965 |
DY-QFN-7.50A | 9335 | |||||
DY-QFP-8.00 | 8.00x2.85x1.2 | 50 | 7 | >6 | 3.1 | 7651 |
DY-QFN-8.00 | 8001 | |||||
DY-QFP-8.50 | 8.50x3.1x1.22 | 63 | 7.5 | >6 | 3.1 | 9686.5 |
DY-QFN-8.50 | 9942.5 | |||||
DY-QFP-8.50X | 8.50x2.9x1.20 | 80 | 8.14 | >6 | 3.25 | 10949 |
DY-QFN-8.50X | 11295 | |||||
DY-QFP-9.35 | 9.35x3.6x1.2 | 102 | 8.95 | >6 | 3.25 | 13771 |
DY-QFN-9.35 | 14271 | |||||
DY-QFP-10.9 | 10.90x3.9x1.2 | 130 | 10.5 | >6 | 3.65 | 17406 |
DY-QFN-10.9 | 17906 | |||||
DY-QFP-11.8 | 11.80x4.2x1.25 | 150 | 11.3 | >6 | 4 | 21250 |
DY-QFN-11.8 | 22000 | |||||
DY-QFP-12.5 | 12.5x3.90x1.25 | 130/150 | 7.1 | >6 | 4 | 21645/21350 |
DY-QFN-12.5 | 22395/22100 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: